GAME | RESULTS | DRAW DATE |
Powerball | 07-08-19-24-28, Powerball: 01, Power Play: 2 | 08/31/2022 |
Powerball Double Play | 07-15-21-41-56, Powerball: 16 | 08/31/2022 |
MEGA Millions | 02-38-55-57-65, Mega Ball: 17, Megaplier: 3 | 08/30/2022 |
Lucky For Life | 01-10-24-26-30, Lucky Ball: 09 | 09/01/2022 |
Lotto | 18-21-31-38-42-44 | 08/30/2022 |
Cash 5 | 03-13-14-15-28 | 09/01/2022 |
Play4 Day | 6-3-7-1 | 09/01/2022 |
Play4 Day Wild | 4 | 09/01/2022 |
Play3 Day | 3-8-9 | 09/01/2022 |
Play3 Day Wild | 2 | 09/01/2022 |
Play4 Night | 3-0-4-2 | 09/01/2022 |
Play4 Night Wild | 3 | 09/01/2022 |
Play3 Night | 8-2-8 | 09/01/2022 |
Play3 Night Wild | 0 | 09/01/2022 |
For latest results visit https://www.ctlottery.org